N.120
Reducer-motor for biomass boilers and stoves with hollow shaft Rated torque superior to 35Nm in relation to the...
Reducer-motor for biomass boilers and stoves with hollow shaft Rated torque superior to 35Nm in relation to the speed and size of motor. 230VAC.
Open tablet view
Close Table View
Print Features
Features of the selected product:
N.120.04
Various manufactures
X
FB 1204
1,5
Clockwise
Flat protrusion / 8.5
24 - 25 - NO
Q.ty Item
Photo Model | Cod. art | Speed RPM | Torque rate Nm | Shaft feature Ø | Configuration | Couple Nm / H pack / Encoder | Reference | Compatible | Type of availability | Purchase |
---|---|---|---|---|---|---|---|---|---|---|
|
N.120.09 | 1 | Clockwise | Flat protrusion / 9.5 | X | 28 - 19 - NO | FB 1330 (replaces FB 1309) | PALAZZETTI-ROYAL-KALOR-MCZ-ANSELMO-COLA -THERMOROSSI-OTH | Stock item | |
N.120.34 | 1 | Clockwise | Flat protrusion / 9.5 | X | 39 - 25 - NO | FB 1334 | Various manufactures | Stock item | ||
N.120.92 | 1,26 | Clockwise | Double flattened protruding / 9.5 | X | 26 - 26 - NO | FB1392 | PALAZZETTI-ROYAL-KALOR-MCZ-ANSELMO-COLA -THERMOROSSI-OTH | Stock item | ||
N.120.08 | 1,3 | Clockwise | Flat protrusion / 8.5 | X | 27 - 24 - NO | M 504/8,5 | Various manufactures | Stock item | ||
N.120.07 | 1,3 | Clockwise | Flat protrusion / 9.5 | X | 27 - 24 - NO | M 504/9,5 | Various manufactures | Stock item | ||
N.120.17 | 1,3 | Clockwise | Double flattened protruding / 9.5 | X | 27 - 24 - NO | M504/9,5DF | Various manufactures | Stock item | ||
N.120.71 | 1,5 | Clockwise | Protruding flattened with small dent /9,5 | X | 24 - 25 - NO | FB 1171 | EDILKAMIN-MONTEGRAPPA-ENVIRO FIRE ecc | Stock item | ||
N.120.04 | 1,5 | Clockwise | Flat protrusion / 8.5 | X | 24 - 25 - NO | FB 1204 | Various manufactures | Stock item | ||
N.120.68 | 1,5 | Anticlockwise | Flat protrusion / 9.5 | X | 23 - 19 - NO | FB 1268 | Various manufactures | Stock item | ||
N.120.16 | 1,6 | Clockwise | Flat protrusion / 8.5 | X | 22 - 32 - NO | M504/8,5 | --- | Stock item | ||
N.120.20 | 2 | Clockwise | Flat protrusion / 9.5 | X | 28 - 32 - YES | FB1294 | Various manufactures | Stock item | ||
N.120.21 | 2 | Clockwise | Flat protrusion / 8.5 | X | 23 - 25 - YES | FB1324 | Various manufactures | Stock item | ||
N.120.22 | 2 | Clockwise | Flat protrusion / 9.5 | X | 38 - 32 - NO | FB1231 | CT PASQUALLICCHIO | Stock item | ||
N.120.83 | 2 | Clockwise | Flat protrusion / 9.5 | X | 23 - 25 - NO | FB 1397 (ex FB 1183) | EDILKAMIN-ECOTECK-MONTEGRAPPA- ANSELMO COLA ARCE ALBDER - ECOFOREST ecc. | Stock item | ||
N.120.87 | 2 | Clockwise | Flat protrusion / 8.5 | X | 23 - 26 - NO | FB 1187 (ex FB 1054) | NORDIC-XIANG-LINCAR-AND OTHERS | Stock item | ||
N.120.24 | 3 | Clockwise | Flat protrusion / 8.5 | X | 26 - 32 - YES | FB1249 | Various manufactures | Stock item | ||
N.120.18 | 3 | Clockwise | Protruding flattened with small dent /9,5 | X | 26 - 32 - NO | FB 1218 | VESCOVI-CLEMENTI-MONTEGRAPPA e altri | Stock item | ||
N.120.67 | 3 | Clockwise | Flat protrusion / 8.5 | X | 25 - 32 - NO | FB1167 | RAVELLI and others | Stock item | ||
N.120.63 | 3,3 | Clockwise | Flat protrusion / 9.5 | X | 26 - 32 - NO | FB 1263 | MCZ Red Energy and others | Stock item | ||
N.120.40 | 4 | Clockwise | Flat protrusion / 9.5 | X | 28 - 32 - YES | FB1271 | Various manufactures | Stock item | ||
N.120.55 | 4 | Clockwise | Double flattened protruding / 9.5 | X | 28 - 36 - NO | FB 1255 | Various manufactures | Stock item | ||
N.120.37 | 4,75 | Clockwise | Flat protrusion / 8.5 | X | 27 - 38 - NO | FB1137 | Various manufactures | Stock item | ||
N.120.46 | 5,3 | Clockwise | Flat protrusion / 8.5 | X | 30 - 50 - NO | FB 1146 | UNGARO- LINCAR AND OTHERS | Stock item | ||
N.120.60 | 8 | Clockwise | Flat protrusion / 8.5 | X | 20 - 50 - NO | FB1304 | Various manufactures | Stock item | ||
N.120.70 | 25 | Clockwise | Flat protrusion / 9.5 | X | 10 - 50 - NO | FB1390 | Various manufactures | Stock item | ||
|
N.120.61 | 1,3 | Clockwise | Hollow pass / 6,1 x Ø 8,1 | S.A. | 27 - 24 - NO | M 504AC | Various manufactures | Stock item | |
|
N.120.30 | 3 | Clockwise | Flat protrusion / 8.5 | Z | 26 - 32 - YES | FB1285 | CLAM | Stock item |
TAG