R.140
Thermostat and thermometer immersion pockets, and temperature probes.
Thermostat and thermometer immersion pockets, and temperature probes.
Open tablet view
Close Table View
Print Features
Features of the selected product:
R.140.00
3/8" M.
30
9
Yellow brass
Q.ty Item
Photo Model | Cod. art | Connections | Internal diameter (mm) | Length (mm) | Surface treatment | Type of availability | Purchase |
---|---|---|---|---|---|---|---|
|
R.140.00 | 3/8" M. | 9 | 30 | Yellow brass | Assembled item | |
R.140.87 | 3/8" M. | 7 | 70 | Yellow brass | Assembled item | ||
R.140.80 | 3/8" M. | 10 | 100 | Yellow brass | Assembled item | ||
R.140.01 | 1/2" M. | 7 | 50 | Yellow brass | Assembled item | ||
R.140.50 | 1/2" M. | 9 | 50 | Yellow brass | Assembled item | ||
R.140.03 | 1/2" M. | 9,75 | 60 | Yellow brass | Assembled item | ||
R.140.04 | 1/2" M. | 9 | 90 | Yellow brass | Assembled item | ||
R.140.08 | 1/2" M. | 14 | 100 | Yellow brass | Assembled item | ||
R.140.09 | 1/2" M. | 14 | 120 | Yellow brass | Assembled item | ||
|
R.140.02 | 1/2" M. | 7 | 120 | Nickle plated | Assembled item | |
R.140.15 | 1/2" M. | 7 | 150 | Nickle plated | Assembled item | ||
R.140.22 | 1/2" M. | 7 | 200 | Nickle plated | Assembled item | ||
R.140.25 | 1/2" M. | 7 | 250 | Nickle plated | Assembled item | ||
R.140.30 | 1/2" M. | 7 | 300 | Nickle plated | Assembled item | ||
R.140.35 | 1/2" M. | 7 | 350 | Nickle plated | Assembled item | ||
R.140.40 | 1/2" M. | 7 | 400 | Nickle plated | Assembled item | ||
R.140.45 | 1/2" M. | 7 | 450 | Nickle plated | Assembled item | ||
R.140.05 | 1/2" M. | 9 | 150 | Nickle plated | Assembled item | ||
R.140.06 | 1/2" M. | 9 | 190 | Nickle plated | Assembled item | ||
R.140.07 | 1/2" M. | 9 | 280 | Nickle plated | Assembled item | ||
R.140.20 | 1/2" M. | 14 | 200 | Nickle plated | Assembled item | ||
R.140.33 | 1/2" M. | 14 | 300 | Nickle plated | Assembled item | ||
R.140.10 | 1/2" M. | 14 | 150 | Nickle plated | Assembled item |
TAG