G.235
Pre assembled compact cabinet with mixing group return and flow manifolds for radiating heating systems with...
Pre assembled compact cabinet with mixing group return and flow manifolds for radiating heating systems with thermostatic fixed point low temperature control, complete of hydraulic compensator, this allows self management of the system. Guarantee of an excellent delivery and flow with or without manifolds for heating components at high temperatures (towel dryers, radiators etc).
Composed: Mixing group art G.212.10 equipped with hydraulic compensator Couple manifolds Art g.081 complete of: Connection of lockshields ¾" euroconus Valves for the application of electtric actuators Flow regulators Automatic deareator Drain cocks Support brackets High temperature manifolds, if planned for Container cabinet Art G.174 See dimensions in table
Open tablet view
Close Table View
Print Features
Features of the selected product:
G.235.00
1200
630 ÷ 800
110 ÷ 190
10
----
Q.ty Item
Cod. art | Low temperature manifolds | High temperature manifolds | H | P | L | Type of availability | Purchase |
---|---|---|---|---|---|---|---|
G.235.05 | 5 | — | 630 ÷ 800 | 110 ÷ 190 | 850 | Assembled item | |
G.235.06 | 6 | — | 630 ÷ 800 | 110 / 90 | 850 | Assembled item | |
G.235.07 | 7 | — | 630 ÷ 800 | 110 ÷ 190 | 1000 | Assembled item | |
G.235.27 | 7 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.235.08 | 8 | — | 630 ÷ 800 | 110 ÷ 190 | 1000 | Assembled item | |
G.235.28 | 8 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.235.09 | 9 | — | 630 ÷ 800 | 110 ÷ 190 | 1000 | Assembled item | |
G.235.29 | 9 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.235.39 | 9 | 3 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.235.00 | 10 | — | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.235.20 | 10 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.235.30 | 10 | 3 | 630 ÷ 800 | 110 ÷ 190 | 1400 | Assembled item | |
G.235.01 | 11 | — | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.235.21 | 11 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1400 | Assembled item | |
G.235.31 | 11 | 3 | 630 ÷ 800 | 110 ÷ 190 | 1400 | Assembled item | |
G.235.02 | 12 | — | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.235.22 | 12 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1400 | Assembled item | |
G.235.32 | 12 | 3 | 630 ÷ 800 | 110 ÷ 190 | 1400 | Assembled item |
TAG