Z.380
Copper reducer tee solder fitting, F. F. F.
Copper reducer tee solder fitting, F. F. F.
Open tablet view
Close Table View
Print Features
Features of the selected product:
Z.380.00
18 x 15 x 15
Q.ty Item
Cod. art | Diameter | Type of availability | Purchase |
---|---|---|---|
Z.380.03 | 12 x 8 x 12 | Stock item | |
Z.380.04 | 12 x 10 x 10 | Stock item | |
Z.380.05 | 12 x 10 x 12 | Stock item | |
Z.380.06 | 12 x 12 x 10 | Stock item | |
Z.380.07 | 12 x 14 x 12 | Stock item | |
Z.380.60 | 12 x 15 x 12 | Stock item | |
Z.380.09 | 14 x 12 x 12 | Stock item | |
Z.380.10 | 14 x 12 x 14 | Stock item | |
Z.380.11 | 14 x 14 x 10 | Stock item | |
Z.380.12 | 14 x 14 x 12 | Stock item | |
Z.380.25 | 14 x 18 x 12 | Stock item | |
Z.380.26 | 14 x 18 x 14 | Stock item | |
Z.380.36 | 14 x 22 x 14 | Stock item | |
Z.380.62 | 15 x 18 x 15 | Stock item | |
Z.380.13 | 16 x 12 x 12 | Stock item | |
Z.380.14 | 16 x 12 x 16 | Stock item | |
Z.380.15 | 16 x 14 x 12 | Stock item | |
Z.380.17 | 16 x 14 x 16 | Stock item | |
Z.380.18 | 16 x 16 x 12 | Stock item | |
Z.380.19 | 16 x 16 x 14 | Stock item | |
Z.380.22 | 18 x 12 x 12 | Stock item | |
Z.380.24 | 18 x 12 x 14 | Stock item | |
Z.380.23 | 18 x 12 x 18 | Stock item | |
Z.380.27 | 18 x 14 x 14 | Stock item | |
Z.380.28 | 18 x 14 x 18 | Stock item | |
Z.380.00 | 18 x 15 x 15 | Stock item | |
Z.380.61 | 18 x 15 x 18 | Stock item | |
Z.380.30 | 18 x 16 x 18 | Stock item | |
Z.380.31 | 18 x 18 x 12 | Stock item | |
Z.380.32 | 18 x 18 x 14 | Stock item | |
Z.380.01 | 18 x 18 x 15 | Stock item | |
Z.380.33 | 18 x 18 x 16 | Stock item | |
Z.380.02 | 18 x 22 x 15 | Stock item | |
Z.380.08 | 18 x 22 x 18 | Stock item | |
Z.380.20 | 18 x 28 x 18 | Stock item | |
Z.380.34 | 22 x 12 x 22 | Stock item | |
Z.380.37 | 22 x 14 x 14 | Stock item | |
Z.380.39 | 22 x 14 x 22 | Stock item | |
Z.380.21 | 22 x 15 x 15 | Stock item | |
Z.380.29 | 22 x 15 x 18 | Stock item | |
Z.380.35 | 22 x 15 x 22 | Stock item | |
Z.380.41 | 22 x 16 x 22 | Stock item | |
Z.380.38 | 22 x 18 x 15 | Stock item | |
Z.380.42 | 22 x 18 x 18 | Stock item | |
Z.380.43 | 22 x 18 x 22 | Stock item | |
Z.380.40 | 22 x 22 x 15 | Stock item | |
Z.380.45 | 22 x 22 x 18 | Stock item | |
Z.380.47 | 22 x 28 x 22 | Stock item | |
Z.380.46 | 28 x 12 x 28 | Stock item | |
Z.380.48 | 28 x 15 x 15 | Stock item | |
Z.380.63 | 28 x 15 x 28 | Stock item | |
Z.380.49 | 28 x 16 x 28 | Stock item | |
Z.380.64 | 28 x 18 x 15 | Stock item | |
Z.380.50 | 28 x 18 x 18 | Stock item | |
Z.380.51 | 28 x 18 x 28 | Stock item | |
Z.380.65 | 28 x 22 x 15 | Stock item | |
Z.380.52 | 28 x 22 x 22 | Stock item | |
Z.380.53 | 28 x 22 x 28 | Stock item | |
Z.380.66 | 28 x 28 x 18 | Stock item | |
Z.380.54 | 28 x 28 x 22 | Stock item | |
Z.380.67 | 28 x 35 x 28 | Stock item | |
Z.380.68 | 35 x 22 x 28 | Stock item | |
Z.380.56 | 35 x 22 x 35 | Stock item | |
Z.380.69 | 35 x 28 x 28 | Stock item | |
Z.380.57 | 35 x 28 x 35 | Stock item | |
Z.380.70 | 35 x 35 x 28 | Stock item | |
Z.380.58 | 42 x 28 x 42 | Stock item | |
Z.380.71 | 42 x 35 x 42 | Stock item | |
Z.380.72 | 54 x 35 x 54 | Stock item |
TAG