N.601
FERGAS tangential fan for high temperature, reversible motor rotation. Voltage 230V 50 Hz. - Particularly suitable...
FERGAS tangential fan for high temperature, reversible motor rotation. Voltage 230V 50 Hz. - Particularly suitable for large air flows and very low noise levels.
Open tablet view
Close Table View
Print Features
Features of the selected product:
N.601.03
45 /300 x 35
Right
304 / 20
20 /F
TGA 45 /2 - 300 /20
Q.ty Item
Cod. art | Impeller | Motor position | Quota mm C/H | Power W / Isolation class | Manufacturer reference | Type of availability | Purchase |
---|---|---|---|---|---|---|---|
N.601.03 | 45 /300 x 35 | Right | 304 / 20 | 20 /F | TGA 45 /2 - 300 /20 | Stock item | |
N.601.06 | 45 / 360 x 40 | Right | 364 / 20 | 27 / F | TGA 45 /1 - 360 /20 | Stock item | |
N.601.09 | 60 / 90 x 40 | Right | 95 / 15 | 19 / H | TGA 60 /1 - 90 /15 | Stock item | |
N.601.12 | 60 /120 x 40 | Right | 124 / 15 | 20 / H | TGA 60 /1 - 120/15 | Stock item | |
N.601.18 | 60 / 180 x 40 | Right | 184 / 20 | 27 / H | TGA 60 /1 - 180/20 | Stock item | |
N.601.19 | 60 / 180 x 40 | Right | 184 / 30 | 28 / H | TGA 60 /1 - 180 /30 | Stock item | |
N.601.20 | 60 / 180 x 40 | Left | 184 / 20 | 27 / H | TGO 60 /1 - 180 /20 | Stock item | |
N.601.24 | 60 /240 x 40 | Right | 244 / 30 | 37 / H | TGA 60 /1 - 240 /30 | Stock item | |
N.601.27 | 60 / 270 x 40 | Right | 274 /20 | 28 / F | TGA 60 /1 - 270 /20 | Stock item | |
N.601.28 | 60 / 270 x 40 | Right | 274 /30 | 38 / H | TGA 60 /1 - 270 /30 | Stock item | |
N.601.29 | 60 / 270 x 40 | Left | 274 /30 | 38 / H | TGA 60 /1 - 270 /30 | Stock item | |
N.601.30 | 60 / 300 x 40 | Right | 304 / 20 | 35 / H | TGA 60 /1 - 300 / 30 | Stock item | |
N.601.31 | 60 / 300 x 40 | Left | 304 / 20 | 35 / H | TGO 60 /1 - 300 / 20 | Stock item | |
N.601.32 | 60 / 300 x 40 | Right | 304 / 40 | 58 / H | TGA 60 /1 - 300 / 40 | Stock item | |
N.601.33 | 60 / 330 x 40 | Right | 334 / 40 | 59 / H | TGA 60 /1 - 330 /40 | Stock item | |
N.601.36 | 60 / 360 x 40 | Right | 364 / 30 | 42 / H | TGA 60 /1 - 360 / 30 | Stock item | |
N.601.37 | 60 / 360 x 40 | Right | 364 / 40 | 58 / H | TGA 60 /1 - 360 / 40 | Stock item | |
N.601.42 | 60 / 420 x 40 | Right | 424 / 30 | 53 / H | TGA 60 /1 - 420 /30 | Stock item | |
N.601.48 | 60 / 480 x 40 | Right | 484 /30 | 47 / H | TGA 60 /1 - 480 /30 | Stock item | |
N.601.80 | 80 / 300 x 44 | Left | 310 /35 | 87 /H | TGO 80 /1 - 300 /35 | Stock item |
TAG