N.126
Reducer motor for biomass boilers and stoves with fixing "A" with center distance of the linear holes 63.5 mm....
Reducer motor for biomass boilers and stoves with fixing "A" with center distance of the linear holes 63.5 mm. Compatible BCZ - KENTA - MELLOR - MK and others - 230 Vac.
Open tablet view
Close Table View
Print Features
Features of the selected product:
N.126.50
Various manufactures
X
K9115000
1,5
Clockwise
Flat protrusion / 8.5
18 - 30 - NO
Q.ty Item
Photo Model | Cod. art | Speed RPM | Torque rate Nm | Shaft feature Ø | Configuration | Couple Nm / H pack / Encoder | Reference | Compatible | Type of availability | Purchase |
---|---|---|---|---|---|---|---|---|---|---|
|
N.126.10 | 1 | Clockwise | Flat protrusion / 8.5 | Y | 43 - 30 - NO | K9175004 | Various manufactures | Stock item | |
N.126.11 | 1,5 | Clockwise | Flat protrusion / 8.5 | Y | 30 - 30 - NO | K9115004 | Various manufactures | Stock item | ||
N.126.70 | 3 | Clockwise | Flat protrusion / 8.5 | Y | 30 - 40 - YES | K9117120 | Various manufactures | Stock item | ||
|
N.126.20 | 1 | Clockwise | Flat protrusion / 8.5 | X | 21 - 20 - NO | K9173007 | Various manufactures | Stock item | |
N.126.21 | 1,5 | Clockwise | Flat protrusion / 8.5 | X | 30 - 30 - NO | K9115005 | Various manufactures | Stock item | ||
N.126.22 | 1,5 | Clockwise | Flat protrusion / 8.5 | X | 36 - 30 - NO | K9175052 | Various manufactures | Stock item | ||
N.126.23 | 1,5 | Clockwise | Flat protrusion / 8.5 | X | 30 - 30 - YES | K9175003 | Various manufactures | Stock item | ||
N.126.50 | 1,5 | Clockwise | Flat protrusion / 8.5 | X | 18 - 30 - NO | K9115000 | Various manufactures | Stock item | ||
N.126.24 | 1,5 | Clockwise | Flat protrusion / 9.5 | X | 36 - 30 - NO | K9175051 | Various manufactures | Stock item | ||
N.126.25 | 2 | Clockwise | Flat protrusion / 8.5 | X | 25 - 30 - NO | K9115062 | Various manufactures | Stock item | ||
N.126.26 | 2 | Clockwise | Flat protrusion / 9.5 | X | 25 - 30 - NO | K9115068 | Various manufactures | Stock item | ||
N.126.53 | 2,5 | Clockwise | Flat protrusion / 8.5 | X | 23 - 30 - NO | K9115101 | Various manufactures | Stock item | ||
N.126.55 | 2,5 | Clockwise | Flat protrusion / 8.5 | X | 16 - 30 - NO | K9175160 | Various manufactures | Stock item | ||
N.126.27 | 4 | Clockwise | Flat protrusion / 8.5 | X | 29 - 40 - NO | K9177290 | Various manufactures | Stock item | ||
N.126.28 | 5 | Clockwise | Flat protrusion / 8.5 | X | 21 - 40 - NO | K9177310 | Various manufactures | Stock item | ||
N.126.56 | 5 | Clockwise | Flat protrusion / 8.5 | X | 18 - 40 - NO | K9117156 | Various manufactures | Stock item | ||
N.126.30 | 8,5 | Clockwise | Flat protrusion / 8.5 | X | 15 - 40 - NO | K9177350 | Various manufactures | Stock item | ||
N.126.31 | 8,5 | Clockwise | Flat protrusion / 8.5 | X | 17 - 40 - NO | K9117250 | Various manufactures | Stock item | ||
N.126.51 | 12 | Clockwise | Flat protrusion / 8.5 | X | 12 - 40 - NO | K9117304 | Various manufactures | Stock item | ||
|
N.126.40 | 1,5 | Clockwise | Hollow pass / 8,5 | S.A. | 32 - 30 - NO | K9115006 | Various manufactures | Stock item | |
N.126.54 | 2 | Clockwise | Hollow pass /6 x Ø8 | S.A. | 23 - 30 - NO | K9115054 | Various manufactures | Stock item | ||
N.126.41 | 3 | Clockwise | Hollow pass / 8,5 | S.A. | 16 - 30 - NO | K9115122 | Various manufactures | Stock item | ||
N.126.14 | 3 | Clockwise | Hollow pass / 8,5 | S.A. | 20 - 26 - NO | KB 1014 | KARMEK ONE others | Stock item | ||
N.126.42 | 4 | Clockwise | Hollow pass / 8,5 | S.A. | 29 - 40 - NO | K9177294 | Various manufactures | Stock item | ||
N.126.08 | 5 | Clockwise | Hollow pass / 8,5 | S.A. | 16 - 32 - NO | KB 1008 | KARMEK ONE-CADEL-ITALFLAME-BEST FIRE- MG and others | Stock item | ||
N.126.43 | 5 | Anticlockwise | Hollow pass / 8,5 | S.A. | 20 - 32 - NO | KB1010 (replaces KB1004) | KARMEK ONE others | Stock item | ||
N.126.59 | 5 | Clockwise | Hollow pass /6 x Ø8 | S.A. | 18 - 40 - NO | K9117169 | Various manufactures | Stock item | ||
N.126.44 | 5 | Clockwise | Hollow pass / 8,5 | S.A. | 21 - 40 - NO | K9117157 | Various manufactures | Stock item | ||
N.126.45 | 5 | Clockwise | Hollow pass / 8,5 | S.A. | 25 - 40 - NO | K9117153 | Various manufactures | Stock item | ||
N.126.29 | 5 | Clockwise | Hollow pass / 8,5 | S.A. | 25 - 40 - NO | K9177326 | Various manufactures | Stock item | ||
N.126.85 | 5 | Anticlockwise | Hollow pass / Ø 6 x 8 | S.A. | 18 - 40 - NO | K9117159 | Various manufactures | Stock item | ||
N.126.60 | 8,5 | Clockwise | Hollow pass / 8,5 | S.A. | 14 - 40 - NO | K9117252 | Various manufactures | Stock item | ||
|
N.126.12 | 2 | Clockwise | Hollow pass / 8,5 | Y1 | 50 - 40 - YES | K9177160 | Various manufactures | Stock item | |
N.126.13 | 2 | Anticlockwise | Hollow pass / 8,5 | Y1 | 33 - 40 - NO | K9117057 | Various manufactures | Stock item | ||
N.126.15 | 8,5 | Clockwise | Hollow pass / 8,5 | Y1 | 16 - 40 - NO | K9177358 | Various manufactures | Stock item |
TAG