G.149
F. - M. nipples in yellow brass, shiny chrome or nickle-plated.
F. - M. nipples in yellow brass, shiny chrome or nickle-plated.
Open tablet view
Close Table View
Print Features
Features of the selected product:
G.149.02
3/4" F. x 1/2" M.
Yellow
Flat
Q.ty Item
Photo Model | Cod. art | Diameter | Type | End M. type | Type of availability | Purchase |
---|---|---|---|---|---|---|
|
G.149.84 | 3/8" F. x 1/4" M. | Yellow | Flat | Stock item | |
G.149.05 | 3/8" F. x 3/8" M. | Yellow | Cone | Stock item | ||
G.149.24 | 1/2" F. x 1/4" M. | Yellow | Flat | Stock item | ||
G.149.28 | 1/2" F. x 3/8" M. | Yellow | Flat | Stock item | ||
G.149.27 | 1/2" F. x 3/8" M. | Yellow | Cone | Stock item | ||
G.149.36 | 1/2" F. x 1/2" M. | Yellow | For pipe diam. DN 12 | Stock item | ||
G.149.09 | 3/4" F. x 3/8" M. | Yellow | Cone | Stock item | ||
G.149.04 | 3/4" F. x 1/4" M. | Yellow | Flat | Stock item | ||
G.149.08 | 3/4" F. x 3/8" M. | Yellow | Flat | Stock item | ||
G.149.02 | 3/4" F. x 1/2" M. | Yellow | Flat | Stock item | ||
G.149.23 | 3/4" F. x 1/2" M. | Yellow | Cone | Stock item | ||
G.149.75 | 3/4" F. x 3/4" M. | Yellow | FOR PIPE DIAM. DN 15 | Stock item | ||
G.149.18 | 1" F. x 3/8" M. | Yellow | Flat | Stock item | ||
G.149.82 | 1" F. x 1/2" M. | Yellow | Flat | Stock item | ||
G.149.25 | 1" F. x 1/2" M. | Yellow | Cone | Stock item | ||
G.149.13 | 1" F. x 3/4" M. | Yellow | Flat | Stock item | ||
G.149.14 | 1" F. x 3/4" M. | Yellow | Euroconus | Stock item | ||
G.149.06 | 1" F. x 1" M. | Yellow | Cone | Stock item | ||
G.149.76 | 1" F. x 1" M. | Yellow | For pipe diam. DN 20 | Stock item | ||
G.149.10 | 1 1/4" F. x 1" M. | Yellow | Flat | Stock item | ||
G.149.11 | 1 1/4" F. x 1 1/4" M. | Yellow | Cone | Stock item | ||
G.149.77 | 1/4" F. X 1/4" M. | Yellow | For pipe diam. DN 25 | Stock item | ||
G.149.19 | 1 1/2" F. X 1" M. | Yellow | Flat | Stock item | ||
G.149.30 | 1 1/2" F. X 1 1/4" M. | Yellow | Flat | Stock item | ||
G.149.21 | 2" F. x 1" M. | Yellow | Flat | Stock item | ||
G.149.94 | 2" F. x 1 1/4" M. | Yellow | Flat | Stock item | ||
G.149.92 | 2" F. x 1 1/2 M. | Yellow | Flat | Stock item | ||
G.149.78 | 2" F. x 2" M. | Yellow | For pipe diam. DN 32 | Stock item | ||
|
G.149.26 | 1/2" F. x 3/8" M. | Chrome | Flat | Stock item | |
G.149.03 | 3/4" F. x 3/8" M. | Chrome | Flat | Stock item | ||
G.149.22 | 3/4" F. x 1/2" M. | Chrome | Flat | Stock item | ||
G.149.16 | 1" F. x 3/8" M. | Chrome | Flat | Stock item | ||
G.149.20 | 1" F. x 1/2" M. | Chrome | Flat | Stock item | ||
G.149.12 | 1" F. x 3/4" M. | Chrome | Flat | Stock item | ||
G.149.07 | 1" F. x 1" M. | Chrome | Cone | Stock item | ||
|
G.149.53 | 3/4" M. x 3/4" F. | Nickle plated | Euroconus | Stock item | |
G.149.50 | 1" F. x 1" M. | Nickle plated | Cone | Stock item | ||
G.149.74 | 1 1/4" F. x 1 1/4" M. | Nickle plated | Cone | Stock item | ||
|
G.149.15 | ART. SOLD OUT. SEE ART. G.149.11 - G.149.74 | - | - |
Stock item
Product out of stock |
TAG