S.010
ALFAMAX instant brazed steel plate heat exchanger for large and paralell flows. Connection: 1 1/4 " M.
ALFAMAX instant brazed steel plate heat exchanger for large and paralell flows. Connection: 1 1/4 " M.
Surface exchange for every plate 0.063m3 x number of plates - 2 - Amount of water contained per channel: 0.15lt x number of plates - 1 - max pressure 30bar - Especially indicated for combining open circuits (solid fuel boilers) with closed circuits (mod. In steel aisi 304)and for heating pools (mod. In steel aisi 316).
Open tablet view
Close Table View
Print Features
Features of the selected product:
S.010.34
2,6 - 2,6
30
30
0,4
1,764
AISI 304
Q.ty Item
Cod. art | N° Plates | Surface thermal exchange m² | Power kW. | Stainless steel Type | Flow m³/h | Charge loss m H2O | Type of availability | Purchase |
---|---|---|---|---|---|---|---|---|
S.010.34 | 30 | 1,764 | 30 | AISI 304 | 2,6 - 2,6 | 0,4 | Stock item | |
S.010.36 | 30 | 1,764 | 30 | AISI 316 | 2,6 - 2,6 | 0,4 | Stock item | |
S.010.44 | 40 | 2,394 | 40 | AISI 304 | 3,5 - 3,5 | 0,2 | Stock item | |
S.010.46 | 40 | 2,394 | 40 | AISI 316 | 3,5 - 3,5 | 0,2 | Stock item | |
S.010.54 | 50 | 3,024 | 50 | AISI 304 | 4,3 - 4,3 | 0,2 | Stock item | |
S.010.56 | 50 | 3,024 | 50 | AISI 316 | 4,3 - 4,3 | 0,2 | Stock item | |
S.010.64 | 60 | 3,654 | 60 | AISI 304 | 5,2 - 5,2 | 0,2 | Stock item | |
S.010.66 | 60 | 3,654 | 60 | AISI 316 | 5,2 - 5,2 | 0,2 | Stock item | |
S.010.86 | 80 | 4,284 | 80 | AISI 316 | 0,2 | — | Stock item |
TAG