E.485
Cast iron fullway ball valve with flanged attachments PN16 with red lever.
Cast iron fullway ball valve with flanged attachments PN16 with red lever.
For the counterflanges see Art V153. To calculate the load loss of the valve divide the load loss of 1 meter of tube by the length of the valve flange to flange in meters.
Open tablet view
Close Table View
Print Features
Features of the selected product:
E.485.00
100
190 - 360
180 - 95
220 - 180
8
Q.ty Item
Cod. art | Diameter DN | L - D | H - F | O - P | N. of flange holes | Type of availability | Purchase |
---|---|---|---|---|---|---|---|
E.485.50 | 50 | 150 - 220 | 125 - 50 | 165 - 125 | 4 | Item made to order | |
E.485.65 | 65 | 170 - 285 | 150 - 63 | 185 - 145 | 4 | Item made to order | |
E.485.80 | 80 | 180 - 285 | 165 - 76 | 200 - 160 | 8 | Item made to order | |
E.485.00 | 100 | 190 - 360 | 180 - 95 | 220 - 180 | 8 | Item made to order | |
E.485.05 | 125 | 200 - 450 | 225 - 120 | 250 - 210 | 8 | Item made to order | |
E.485.15 | 150 | 210 - 560 | 240 - 145 | 285 - 240 | 8 | Item made to order | |
E.485.20 | 200 | 400 - 1000 | 320 - 190 | 340 - 295 | 12 | Item made to order |
TAG