G.020
Manifold in drawn brass with stop ball valve on outlets. Outlet distance 50 mm.
Manifold in drawn brass with stop ball valve on outlets. Outlet distance 50 mm.
Open tablet view
Close Table View
Print Features
Features of the selected product:
G.020.30
Blue knob cold water or return heating
1" F.
10
Q.ty Item
Photo Model | Cod. art | Model | Diameter Manifold | N outlets | Type of availability | Purchase |
---|---|---|---|---|---|---|
|
G.020.33 | Blue knob cold water or return heating | 1" F. | 3 | Assembled item | |
G.020.34 | Blue knob cold water or return heating | 1" F. | 4 | Assembled item | ||
G.020.35 | Blue knob cold water or return heating | 1" F. | 5 | Assembled item | ||
G.020.36 | Blue knob cold water or return heating | 1" F. | 6 | Assembled item | ||
G.020.37 | Blue knob cold water or return heating | 1" F. | 7 | Assembled item | ||
G.020.38 | Blue knob cold water or return heating | 1" F. | 8 | Assembled item | ||
G.020.39 | Blue knob cold water or return heating | 1" F. | 9 | Assembled item | ||
G.020.30 | Blue knob cold water or return heating | 1" F. | 10 | Assembled item | ||
G.020.41 | Blue knob cold water or return heating | 1" F. | 11 | Assembled item | ||
G.020.42 | Blue knob cold water or return heating | 1" F. | 12 | Assembled item | ||
G.020.83 | Blue knob cold water or return heating | 1 1/4" F. | 3 | Stock item | ||
G.020.88 | Blue knob cold water or return heating | 1 1/4" F. | 8 | Stock item | ||
G.020.89 | Blue knob cold water or return heating | 1 1/4" F. | 9 | Stock item | ||
G.020.80 | Blue knob cold water or return heating | 1 1/4" F. | 10 | Stock item | ||
G.020.91 | Blue knob cold water or return heating | 1 1/4" F. | 11 | Stock item | ||
G.020.92 | Blue knob cold water or return heating | 1 1/4" F. | 12 | Stock item | ||
|
G.020.53 | Red knob hot water or flow heat | 1" F. | 3 | Assembled item | |
G.020.54 | Red knob hot water or flow heat | 1" F. | 4 | Assembled item | ||
G.020.55 | Red knob hot water or flow heat | 1" F. | 5 | Assembled item | ||
G.020.56 | Red knob hot water or flow heat | 1" F. | 6 | Assembled item | ||
G.020.57 | Red knob hot water or flow heat | 1" F. | 7 | Assembled item | ||
G.020.58 | Red knob hot water or flow heat | 1" F. | 8 | Assembled item | ||
G.020.59 | Red knob hot water or flow heat | 1" F. | 9 | Assembled item | ||
G.020.50 | Red knob hot water or flow heat | 1" F. | 10 | Assembled item | ||
G.020.61 | Red knob hot water or flow heat | 1" F. | 11 | Assembled item | ||
G.020.62 | Red knob hot water or flow heat | 1" F. | 12 | Assembled item | ||
G.020.64 | Red knob hot water or flow heat | 1 1/4" F. | 4 | Stock item | ||
G.020.67 | Red knob hot water or flow heat | 1 1/4" F. | 7 | Stock item | ||
G.020.68 | Red knob hot water or flow heat | 1 1/4" F. | 8 | Stock item | ||
G.020.69 | Red knob hot water or flow heat | 1 1/4" F. | 9 | Stock item | ||
G.020.71 | Red knob hot water or flow heat | 1 1/4" F. | 11 | Stock item | ||
G.020.72 | Red knob hot water or flow heat | 1 1/4" F. | 12 | Stock item |
TAG