D.001
Pressure Gauge.
Pressure Gauge.
Open tablet view
Close Table View
Print Features
Features of the selected product:
D.001.25
1/4" M. Radial
60
0 - 25
Q.ty Item
Photo Model | Cod. art | Diameter | Connections | Pressure bar | Type of availability | Purchase |
---|---|---|---|---|---|---|
|
D.001.44 | 40 | 1/4" M. Radial | 0 - 4 | Stock item | |
D.001.41 | 40 | 1/4" M. Radial | 0 - 10 | Stock item | ||
D.001.25 | 60 | 1/4" M. Radial | 0 - 25 | Stock item | ||
D.001.53 | 50 | 1/4" M. Radial | 0 - 4 | Stock item | ||
D.001.54 | 50 | 1/4" M. Radial | 0 - 6 | Stock item | ||
D.001.51 | 50 | 1/4" M. Radial | 0 - 10 | Stock item | ||
D.001.65 | 60 | 1/4" M. Radial | 0 - 6 | Stock item | ||
D.001.64 | 60 | 1/4" M. Radial | 0 - 10 | Stock item | ||
D.001.57 | 50 | 1/4" M. Radial | 0 - 16 | Stock item | ||
D.001.60 | 60 | 1/4" M. Radial | 0 - 16 | Stock item | ||
|
D.001.06 | 100 | 3/8" M. Radial | 0 - 6 | Stock item | |
D.001.10 | 100 | 3/8" M. Radial | 0 - 10 | Stock item | ||
D.001.16 | 80 | 3/8" M. Radial | 0 - 16 | Stock item | ||
D.001.17 | 100 | 3/8" M. Radial | 0 - 16 | |||
D.001.80 | 80 | 3/8" M. Radial | 0 - 10 | Stock item | ||
D.001.86 | 80 | 3/8" M. Radial | 0 - 6 | Stock item | ||
|
D.001.94 | 40 | 1/4" M. Rear Central | 0 - 4 | Stock item | |
D.001.91 | 40 | 1/4" M. Rear Central | 0 - 10 | Stock item | ||
D.001.56 | 50 | 1/4" M. Rear Central | 0 - 4 | Stock item | ||
D.001.50 | 50 | 1/4" M. Rear Central | 0 - 6 | Stock item | ||
D.001.52 | 50 | 1/4" M. Rear Central | 0 - 10 | Stock item | ||
D.001.96 | 60 | 1/4" M. Rear Central | 0 - 6 | Stock item | ||
D.001.90 | 60 | 1/4" M. Rear Central | 0 - 10 | Stock item | ||
D.001.62 | 60 | 1/4" M. Rear Central | 0 - 16 | Stock item | ||
|
D.001.98 | 40 | 1/8" M. Rear central | 0 - 6 | Stock item |
TAG