G.230
Pre assembled compact cabinet with mixing group return and flow manifolds for radiating heating systems with...
Pre assembled compact cabinet with mixing group return and flow manifolds for radiating heating systems with thermostatic fixed point low temperature control with or without manifolds for heating components at high temperatures (towel dryers, radiators etc).
Composed of: Mixing group art G.211.10 Couple manifolds Art g.081 complete of: Connection of lockshields ¾" euroconus Valves for the application of electtric actuators Flow regulators Automatic deareator Drain cocks Support brackets High temperature manifolds, if planned for Container cabinet Art G.174 See dimensions in table
Apri Vista Tabellare
Chiudi Vista Tabellare
Stampa Caratteristiche
Caratteristiche del prodotto selezionato:
G.230.00
1000
630 ÷ 800
110 ÷ 190
10
----
Quantità
Codice Articolo | Low temperature manifolds | High temperature manifolds | H | P | L | Tipo Disponibilità | Acquista |
---|---|---|---|---|---|---|---|
G.230.05 | 5 | — | 630 ÷ 800 | 110 ÷ 190 | 850 | Articolo composto | |
G.230.06 | 6 | — | 630 ÷ 800 | 110 ÷ 190 | 850 | Articolo composto | |
G.230.07 | 7 | — | 630 ÷ 800 | 110 ÷ 190 | 850 | Articolo composto | |
G.230.27 | 7 | 2 | 630 ÷ 800 | 110 ÷ 190 | 850 | Articolo composto | |
G.230.08 | 8 | — | 630 ÷ 800 | 110 ÷ 190 | 850 | Articolo composto | |
G.230.28 | 8 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1000 | Articolo composto | |
G.230.09 | 9 | — | 630 ÷ 800 | 110 ÷ 190 | 850 | Articolo composto | |
G.230.29 | 9 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Articolo composto | |
G.230.39 | 9 | 3 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Articolo composto | |
G.230.00 | 10 | — | 630 ÷ 800 | 110 ÷ 190 | 1000 | Articolo composto | |
G.230.20 | 10 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Articolo composto | |
G.230.30 | 10 | 3 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Articolo composto | |
G.230.01 | 11 | — | 630 ÷ 800 | 110 ÷ 190 | 1000 | Articolo composto | |
G.230.21 | 11 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Articolo composto | |
G.230.31 | 11 | 3 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Articolo composto | |
G.230.02 | 12 | — | 630 ÷ 800 | 110 ÷ 190 | 1000 | Articolo composto | |
G.230.22 | 12 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Articolo composto | |
G.230.32 | 12 | 3 | 630 ÷ 800 | 110 ÷ 190 | 1400 | Articolo composto |
TAG