S.005
Heat exchanger ALFAMAX type XS 208 x 75 welded brazed plates in stainless steel with rapid stud connection. For...
Heat exchanger ALFAMAX type XS 208 x 75 welded brazed plates in stainless steel with rapid stud connection. For boiiler spares. Compatible ALFAVAL and ZILMET.
Compatible with boilers: 1: ARGO, 2: BAXI/LUNA, 4: DEMIR DOKUM, 5: SIMAT, 6: ECOFLAM, 7: IDEAL CLIMA, 8: RHOSS, 9: FONDITAL, 10: IDROGAS OTMA, 11: OCEAN(LUNA), 12: CHAFFOTEAUX, 13: DEVILLE 14: MTS/ARISTON 15:HANSA-INOX-TANTUM, 16: BAYMAK, M:ALL COMPATIBLE MAKES CAN BE IDENTIFIED BY DIMENSIONS AND NUMBER OF PLATES
Open tablet view
Close Table View
Print Features
Features of the selected product:
S.005.02
M
20
18 - 16
166 - 42 - 51,5
Q.ty Item
Cod. art | N° Plates | Dimensions G - A - E (mm) | Compatible | Diam of holes (mm) | Type of availability | Purchase |
---|---|---|---|---|---|---|
S.005.22 | 12 | 156,5 - 40 - 33,4 | M | 14 - 14 | Stock item | |
S.005.24 | 14 | 156,5 - 40 - 37,9 | M | 14 - 14 | Stock item | |
S.005.28 | 18 | 156,5 - 40 - 47,1 | M | 14 - 14 | Stock item | |
S.005.32 | 14 | 166 - 40 - 37,9 | M | 16 - 16 | Stock item | |
S.005.34 | 14 | 166 - 40 - 37,9 | M | 16 - 16 | Stock item | |
S.005.82 | 12 | 156,5 - 42 - 33,4 | 1 2 M | 14 - 14 | Stock item | |
S.005.84 | 14 | 156,5 - 42 - 37,9 | 1 2 M | 14 - 14 | Stock item | |
S.005.88 | 18 | 156,5 - 42 - 47 | 1 2 M | 14 - 14 | Stock item | |
S.005.81 | 20 | 156,5 - 42 - 51,5 | 2 M | 14 - 14 | Stock item | |
S.005.60 | 10 | 166 - 42 - 29,4 | 4 M | 18 - 16 | Stock item | |
S.005.62 | 12 | 166 - 42 - 33,4 | 14 4 5 6 7 8 M | 18 - 16 | Stock item | |
S.005.64 | 14 | 166 - 42 - 37,9 | 14 4 5 6 7 8 9 M | 18 - 16 | Stock item | |
S.005.66 | 16 | 166 - 42 - 42,9 | 14 5 6 7 8 9 M | 18 - 16 | Stock item | |
S.005.68 | 18 | 166 - 42 - 47,1 | M | 18 - 16 | Stock item | |
S.005.02 | 20 | 166 - 42 - 51,5 | M | 18 - 16 | Stock item | |
S.005.40 | 10 | 166 - 42 - 29,4 | 2 M | 14 - 14 | Stock item | |
S.005.42 | 12 | 166 - 42 - 33,4 | 2 M | 14 - 14 | Stock item | |
S.005.44 | 14 | 166 - 42 - 37,9 | 2 M | 14 - 14 | Stock item | |
S.005.45 | 20 | 42 - 166 - 51,5 | 2 M | 14 - 14 | Stock item | |
S.005.55 | 14 | 172 - 42 - 37,9 | 10 M | 16 - 16 | Stock item | |
S.005.70 | 12 | 178 - 42 - 33,4 | 2 11 12 13 M | 18 - 16 | Stock item | |
S.005.76 | 16 | 178 - 42 - 42,9 | 2 11 12 13 M | 18 - 16 | Stock item | |
S.005.18 | 16 | 182 speciale - 40 - 42,9 | 15 M | 16 - 16 | Stock item |
TAG