S.006
Steel brazed plate heat exchanger.
Steel brazed plate heat exchanger.
Open tablet view
Close Table View
Print Features
Features of the selected product:
S.006.03
Giannoni PCW-H - Zilmet ZB195 - Immergas
13
1/2" M. x 3/4" M. x 1/2" M. x 3/4" M.
36,2
0
Q.ty Item
Cod. art | Compatible | Connections AxBxCxD | Dimensions H | N° Plates | Drawing | Type of availability | Purchase |
---|---|---|---|---|---|---|---|
S.006.03 | Giannoni PCW-H - Zilmet ZB195 - Immergas | 1/2" M. x 3/4" M. x 1/2" M. x 3/4" M. | 36,2 | 13 | 0 | Stock item | |
S.006.05 | Giannoni PCW-H - Zilmet ZB195 - Immergas | 1/2" M. x 3/4" M. x 1/2" M. x 3/4" M. | 40,6 | 15 | 0 | Stock item | |
S.006.07 | Giannoni PCW-H - Zilmet ZB195 - Immergas | 1/2" M. x 3/4" M. x 1/2" M. x 3/4" M. | 45,1 | 17 | 0 | Stock item | |
S.006.12 | SIME | Ø int.16 x 3/4" F. gir. x 1/2" M. x 3/4" M. | 36,3 | 12 | 1 | Stock item | |
S.006.14 | SIME | Ø int.16 x 3/4" F. gir. x 1/2" M. x 3/4" M. | 42,7 | 14 | 1 | Stock item | |
S.006.16 | SIME | Ø int.16 x 3/4" F. gir. x 1/2" M. x 3/4" M. | 45,5 | 16 | 1 | Stock item | |
S.006.22 | JUNKERS - BOSCH Tipo NOVASTAR rif.06-4950-Giannoni | Ø int.16 x 3/4" F.gir. x Ø int.16 x flangia Ø 41 | 36,3 | 12 | 2 | Stock item | |
S.006.24 | JUNKERS - BOSCH Tipo NOVASTAR rif.06-4950-Giannoni | Ø int.16 x 3/4" F.gir. x Ø int.16 x flangia Ø 41 | 42,7 | 14 | 2 | Stock item | |
S.006.26 | JUNKERS - BOSCH Tipo NOVASTAR rif.06-4950-Giannoni | Ø int.16 x 3/4" F.gir. x Ø int.16 x flangia Ø 41 | 45,5 | 16 | 2 | Stock item | |
S.006.33 | GLOWWORM-HEATLINE-IDEAL-IMMERGAS-SIME* | 1/2" M. x 3/4" M. x Ø int. 16 x 3/4" F. swivel | 36,2 | 13 | 3 | Stock item | |
S.006.35 | GLOWWORM-HEATLINE-IDEAL-IMMERGAS-SIME* | 1/2" M. x 3/4" M. x Ø int. 16 x 3/4" F. swivel | 40,6 | 15 | 3 | Stock item | |
S.006.37 | GLOWWORM-HEATLINE-IDEAL-IMMERGAS-SIME* | 1/2" M. x 3/4" M. x Ø int. 16 x 3/4" F. swivel | 45,1 | 17 | 3 | Stock item |
TAG