S.008
Instant welded brazed heat exchanger "AlfaMax" steel plate AISI 304 large paralell flows .
Instant welded brazed heat exchanger "AlfaMax" steel plate AISI 304 large paralell flows .
Surface exchange for every plate: 0,023 m2 x number of plates . Water amount for every channel: 0,05 lt. x number of plate - max pressure 30barComplanar fittings : 2 x 3/4"M. + 2 x 3/4"M Opposite fittings. On one side:2 x 3/4" M. On the other side 2 x 3/4"M. + 2 x 3/4"F. For S.008 (shells) see S.017
Open tablet view
Close Table View
Print Features
Features of the selected product:
S.008.12
10
12
Complanar
0,23
26,88
0,9 - 0,89
2,6
Q.ty Item
Cod. art | Fitting type | Power kW. | N° Plates | Surface thermal exchange m² | Thickness E mm | Flow m³/h (primary-secondary) | Pressure drop mH²O (primary-secondary) | Type of availability | Purchase |
---|---|---|---|---|---|---|---|---|---|
S.008.12 | Complanar | 10 | 12 | 0,23 | 26,88 | 0,9 - 0,89 | 2,6 | Stock item | |
S.008.16 | Complanar | 15 | 16 | 0,32 | 35,84 | 1,33 - 1,32 | 2,7 | Stock item | |
S.008.20 | Complanar | 19 | 20 | 0,41 | 44,80 | 1,70 - 1,68 | 2,8 | Stock item | |
S.008.24 | Complanar | 24 | 24 | 0,5 | 53,76 | 2,14 - 2,12 | 2,8 | Stock item | |
S.008.32 | Complanar | 32 | 32 | 0,64 | 76,16 | 2,90 - 2,88 | 2,7 | Stock item | |
S.008.50 | Complanar | 40 | 40 | 0,87 | 89,60 | 3,56 - 3,53 | 2,9 - 2,8 | Stock item | |
S.008.64 | Opposite | 24 | 24 | 0,5 | 53,76 | 2,14 - 2,12 | 2,8 | Stock item | |
S.008.72 | Opposite | 32 | 32 | 0,64 | 76,16 | 2,90 - 2,88 | 2,7 | Stock item | |
S.008.80 | Opposite | 40 | 40 | 0,87 | 89,60 | 3,56 - 3,53 | 2,9 - 2,8 | Stock item |
TAG