E.051
CE approved round expansion vessel. Max. temp. -10 -90°C
CE approved round expansion vessel. Max. temp. -10 -90°C
Conforms to european leg PED/97/23/CE - Max working pressure 3 bar Conn M radial.
Open tablet view
Close Table View
Print Features
Features of the selected product:
E.051.06
3/8"
387
6
93
0°
Q.ty Item
Cod. art | Capacity l. | Diameter (mm) | Thickness mm. | Connections | Valve position | Type of availability | Purchase |
---|---|---|---|---|---|---|---|
E.051.76 | 6 | 325 | 118 | 3/8" | 0° | Stock item | |
E.051.78 | 8 | 325 | 132 | 3/8" | 0° | Stock item | |
E.051.71 | 10 | 325 | 150 | 3/4" | 0° | Stock item | |
E.051.72 | 12 | 325 | 170 | 3/4" | 0° | Stock item | |
E.051.06 | 6 | 387 | 93 | 3/8" | 0° | Stock item | |
E.051.36 | 6 | 387 | 70 | 3/8" | 180° - Leblanc, Ocean, Sime | Stock item | |
E.051.07 | 7 | 387 | 97 | 3/8" | 0° - Sime | Stock item | |
E.051.17 | 7 | 387 | 97 | 3/8" | 45° - MTS/Ariston | Stock item | |
E.051.88 | 8 | 387 | 110 | 3/8" | 0° - Neca | Stock item | |
E.051.68 | 8 | 387 | 90 | 3/8" | 180° - Hermann, Ocean, Leblanc | Stock item | |
E.051.70 | 10 | 387 | 128 | 3/8" | 180° - Ocean | Stock item | |
E.051.80 | 10 | 387 | 128 | 3/4" | 0° | Stock item | |
E.051.82 | 12 | 387 | 142 | 3/4" | 0° | Stock item | |
E.051.84 | 14 | 387 | 170 | 3/4" | 0° | Stock item | |
E.051.98 | 18 | 387 | 181 | 3/4" | 0° | Stock item | |
E.051.96 | 6 | 392 | 60 | 3/8" | 180° - MTS/Ariston, Hermann | Stock item | |
E.051.97 | 7 | 392 | 70 | 3/8" | 180° - Arca | Stock item | |
E.051.99 | 7 | 392 | 75 | 3/8" | 150° - Sime | Stock item | |
E.051.38 | 8 | 392 | 75 | 3/8" | 0° | Stock item |
TAG