F.497
Pack of 10 NBR rubber O-Rings for heat exchanger joints with rapid connections.
Pack of 10 NBR rubber O-Rings for heat exchanger joints with rapid connections.
Open tablet view
Close Table View
Print Features
Features of the selected product:
F.497.01
1,78 - 1,78
Q.ty Item
Cod. art | Sizes DI - S | Type of availability | Purchase |
---|---|---|---|
F.497.01 | 1,78 - 1,78 | Stock item | |
F.497.02 | 2,05 x 2,62 | Stock item | |
F.497.29 | 2,60 x 1,90 | Stock item | |
F.497.60 | 2,9 x 1,78 | Stock item | |
F.497.42 | 5,5 x 1,5 | Stock item | |
F.497.39 | 5,7 x 1,90 | Stock item | |
F.497.08 | 7,65 x 1,78 | Stock item | |
F.497.80 | 8,00 x 1,50 | Stock item | |
F.497.09 | 8,00 - 2,40 | Stock item | |
F.497.10 | 8,73 x 1,78 | Stock item | |
F.497.70 | 9,19 X 2,62 | Stock item | |
F.497.38 | 10,00 x 1,00 | Stock item | |
F.497.15 | 10,50 x 2,7 | Stock item | |
F.497.13 | 11 x 1.5 | Stock item | |
F.497.71 | 11,91 X 2,62 | Stock item | |
F.497.12 | 12 x 2 | Stock item | |
F.497.14 | 12,37 x 2,62 | Stock item | |
F.497.30 | 12,42 x 1,78 | Stock item | |
F.497.32 | 12,50 x 2,00 | Stock item | |
F.497.07 | 13,00 x 2,00 | Stock item | |
F.497.36 | 13,10 x 1,60 | Stock item | |
F.497.65 | 13,6 x 2,7 | Stock item | |
F.497.37 | 13,94 x 2,62 | Stock item | |
F.497.33 | 14,00 x 2,00 | Stock item | |
F.497.51 | 14 x 3 | Stock item | |
F.497.17 | 15,08 x 2,62 | Stock item | |
F.497.50 | 15,08 x 2,62 Silicone | Stock item | |
F.497.75 | 15,54 X 2,62 | Stock item | |
F.497.55 | 16,00 x 2,00 | Stock item | |
F.497.34 | 17,10 x 1,60 | Stock item | |
F.497.18 | 17,13 x 2,62 | Stock item | |
F.497.11 | 17,17 x 1,78 | Stock item | |
F.497.57 | 17,86 x 2,62 | Stock item | |
F.497.54 | 18,3 x 3,6 | Stock item | |
F.497.47 | 18,64 - 3,53 GRAPHITED | Stock item | |
F.497.19 | 18,72 x 2,62 | Stock item | |
F.497.20 | 19,00 x 1,50 | Stock item | |
F.497.21 | 19,50 x 1,50 | Stock item | |
F.497.22 | 20,22 x 3,53 | Stock item | |
F.497.53 | 20,22 - 3,53 Graphited | Stock item | |
F.497.44 | 21 x 1,5 | Stock item | |
F.497.48 | 21 x 2 | Stock item | |
F.497.23 | 21,30 x 3,60 | Stock item | |
F.497.40 | 21,89 x 2,62 | Stock item | |
F.497.62 | 22,00 - 3,00 | Stock item | |
F.497.56 | 23,47 x 2,62 | Stock item | |
F.497.35 | 23,52 x 1,78 | Stock item | |
F.497.41 | 24,6 x 3,6 | Stock item | |
F.497.25 | 25,07 x 2,62 | Stock item | |
F.497.45 | 28,17 x 3,53 | Stock item | |
F.497.83 | 28,3 x 1,78 | Stock item | |
F.497.49 | 29 x 5 | Stock item | |
F.497.06 | 29,74 x 3,53 | Stock item | |
F.497.46 | 36,09 x 3,53 | Stock item | |
F.497.43 | 42 x 2 | Stock item | |
F.497.52 | 72,39 x 5,33 | Stock item | |
F.497.90 | 77 x 3,00 | Stock item |
TAG