G.740
Straight brass intermediate fitting
Straight brass intermediate fitting
Open tablet view
Close Table View
Print Features
Features of the selected product:
G.740.06
16
1,5
13
Q.ty Item
Cod. art | Ext. diam. Polyethylene Pipe | Thickness mm. Polyethylene Pipe | Internal diam. Polyethylene Pipe | Type of availability | Purchase |
---|---|---|---|---|---|
G.740.06 | 16 | 1,5 | 13 | Assembled item | |
G.740.16 | 16 | 2 | 12 | Stock item | |
G.740.26 | 16 | 2,2 | 11,6 | Stock item | |
G.740.17 | 17 | 2 | 13 | Assembled item | |
G.740.18 | 18 | 2 | 14 | Stock item | |
G.740.20 | 20 | 2 | 16 | Stock item | |
G.740.22 | 20 | 2,8 | 14,4 | Stock item | |
G.740.25 | 25 | 3,5 | 18 | Stock item | |
G.740.42 | 32 | 3 | 26 | Stock item |
TAG