P.064
“AlfaMax” wet rotor circulation pump with high energy efficiency and EEI energy efficiency coefficient lower than...
“AlfaMax” wet rotor circulation pump with high energy efficiency and EEI energy efficiency coefficient lower than 0.20. With display of electricity used.
Wet rotor - 2 year warranty. Already compliant with the new European directive Erp 200/125/CE. For the insulating shell, see art. P.070
Open tablet view
Close Table View
Print Features
Features of the selected product:
----
1 1/2" M.
180
----
----
----
Q.ty Item
Product out of stock
Cod. art | Type AlfaMax | Delivery max (m) - Max flow (lt/min) | Height H (mm) | Connections Ø | W | Type of availability | Purchase |
---|---|---|---|---|---|---|---|
P.064.59 | RS 15/50 | 5 - 41 | 130 | 1" M. | 32 | Stock item | |
P.064.69 | RS 15/60 | 6 - 46 | 130 | 1" M. | 45 | Stock item | |
P.064.64 | RS 20/60 | 6 - 46 | 130 | 1 1/4" M. | 45 | Assembled item | |
P.064.60 | RS 25/60 | 6 - 53 | 130 | 1 1/2" M. | 45 | Stock item | |
P.064.68 | RS 25/60 | 6 - 53 | 180 | 1 1/2" M. | 45 | Stock item | |
P.064.62 | ART. SOLD OUT. SEE ART: P.110.82-P.066.70-P.076.20 | - | - | - | - |
Stock item
Product out of stock |
|
P.064.89 | RS 15/80 | 8 - 70 | 130 | 1" M. | 70 | Stock item | |
P.064.84 | RS 25/80 | 8 - 70 | 130 | 1 1/2" M. | 70 | Stock item | |
P.064.80 | RS 25/80 | 8 - 70 | 180 | 1 1/2" M. | 70 | Stock item | |
P.064.82 | RS 32/80 | 8 - 83 | 180 | 2" M. | 70 | Stock item |
TAG