N.101
Ignition resistance for boilers and pellet stoves with fitting for fixing suitable for ignition of pellet and...
Ignition resistance for boilers and pellet stoves with fitting for fixing suitable for ignition of pellet and cippings for stoves, boilers and burners. Tested for over 10.000 cycles on/off - 230 V.
Open tablet view
Close Table View
Print Features
Features of the selected product:
N.101.25
10
LAMINOX, PALAZZETTI, PUROS, RIKA and others
250
B
150
140
Q.ty Item
Photo Model | Cod. art | Diameter (mm) | Total lenght A mm | Lenght underneath B mm | Absorption (W) | Cable exit protection | Compatible | Type of availability | Purchase |
---|---|---|---|---|---|---|---|---|---|
|
N.101.12 | 9,5 | 185 | 180 | 350 | A | PALAZZETTI | Stock item | |
N.101.10 | 9,5 | 148 | 140 | 350 | A | MCZ - RED | Stock item | ||
N.101.27 | 9,9 | 140 | 130 | 270 | A | AMG, RAVELLI, PIAZZETTA, ADLER and others | Stock item | ||
N.101.14 | 9,9 | 146 | 136 | 250 | A | RAVELLI | Stock item | ||
N.101.30 | 9,9 | 148 | 138 | 300 | A | AMG, CADEL and others | Stock item | ||
N.101.15 | 9,9 | 150 | 140 | 250 | A | LAMINOX, PALAZZETTI, PUROS, RIKA and others | Stock item | ||
N.101.31 | 9,9 | 150 | 140 | 300 | A | PIAZZETTTA, UNGARO, CSTHERMOS and others | Stock item | ||
N.101.26 | 9,9 | 153 | 143 | 250 | A | MBZ, KLOVER and others | Stock item | ||
N.101.29 | 9,9 | 160 | 150 | 280 | A | LMS, UNGARO, VIBROK, LINCAR KARMEK and others | Stock item | ||
N.101.21 | 9,9 | 180 | 170 | 300 | A | LAMINOX | Stock item | ||
N.101.22 | 9,9 | 205 | 195 | 350 | A | Various manufactures | Stock item | ||
N.101.38 | 12,5 | 104 | 94 | 250 | A | RAVELLI | Stock item | ||
N.101.33 | 12,5 | 163 | 153 | 330 | A | PYROS, NATURALINE and others | Stock item | ||
N.101.35 | 12,5 | 170 | 160 | 350 | A | PALAZZETTI, ROYAL, EDILKAMIN and others | Stock item | ||
N.101.40 | 12,5 | 190 | 180 | 350 | A | Various manufactures | Stock item | ||
N.101.42 | 12,5 | 205 | 195 | 420 | A | CLAM | Stock item | ||
|
N.101.11 | 9,5 | 167 | 157 | 250 | B | RAVELLI | Stock item | |
N.101.23 | 9,9 | 150 | 140 | 270 | B | Various manufactures | Stock item | ||
N.101.28 | 9,9 | 150 | 140 | 280 | B | PIAZZETTA, CSTHERMOS, ADLER and others | Stock item | ||
N.101.24 | 9,9 | 158 | 148 | 300 | B | Various manufactures | Stock item | ||
N.101.16 | 9,9 | 160 | 150 | 300 | B | Various manufactures | Stock item | ||
N.101.18 | 9,9 | 163 | 153 | 250 | B | Various manufactures | Stock item | ||
N.101.17 | 9,9 | 170 | 160 | 280 | B | Various manufactures | Stock item | ||
N.101.25 | 10 | 150 | 140 | 250 | B | LAMINOX, PALAZZETTI, PUROS, RIKA and others | Stock item | ||
N.101.32 | 10 | 160 | 150 | 300 | B | UNGARO, LINCAR, CSTHERMOS, LAMINOX and others | Stock item | ||
N.101.20 | 10 | 170 | 160 | 300 | B | Various manufactures | Stock item | ||
N.101.34 | 10 | 180 | 170 | 300 | B | LAMINOX and others | Stock item | ||
N.101.36 | 10 | 185 | 175 | 350 | B | Various manufactures | Stock item | ||
N.101.39 | 12,5 | 120 | 110 | 235 | B | GIROLAMI | Stock item | ||
N.101.41 | 12,5 | 204 | 194 | 420 | B | CLAM | Stock item |
TAG