E.326
"INOFLEX" hose in hardened steel parallel braiding, cut to measure with brass fittings M.F. and isolating shealth in...
"INOFLEX" hose in hardened steel parallel braiding, cut to measure with brass fittings M.F. and isolating shealth in EPDM 8 mm.
Max working pressure: 15 bar. Max temp. from -40°C to +150°C
Open tablet view
Close Table View
Print Features
Features of the selected product:
E.326.05
1 1/2" M. x 1 1/2" F.
1500
DN 32
Q.ty Item
Cod. art | Length (mm) | Internal | Connections | Type of availability | Purchase |
---|---|---|---|---|---|
E.326.87 | 250 | DN 15 | 3/4" M. x 3/4" F. | Assembled item | |
E.326.88 | 500 | DN 15 | 3/4" M. x 3/4" F. | Assembled item | |
E.326.89 | 750 | DN 15 | 3/4" M. x 3/4" F. | Assembled item | |
E.326.33 | 1000 | DN 15 | 3/4" M. x 3/4" F. | Assembled item | |
E.326.32 | 250 | DN 20 | 3/4" M. x 3/4" F. | Assembled item | |
E.326.35 | 500 | DN 20 | 3/4" M. x 3/4" F. | Assembled item | |
E.326.53 | 750 | DN 20 | 3/4" M. x 3/4" F. | Assembled item | |
E.326.30 | 750 | DN 20 | 3/4" M. x 3/4" F. | Assembled item | |
E.326.47 | 250 | DN 20 | 1" M. X 1" F. | Assembled item | |
E.326.48 | 500 | DN 20 | 1" M. X 1" F. | Assembled item | |
E.326.49 | 750 | DN 20 | 1" M. X 1" F. | Assembled item | |
E.326.23 | 1000 | DN 20 | 1" M. X 1" F. | Assembled item | |
E.326.12 | 250 | DN 25 | 1" M. X 1" F. | Assembled item | |
E.326.15 | 500 | DN 25 | 1" M. X 1" F. | Assembled item | |
E.326.50 | 750 | DN 25 | 1" M. X 1" F. | Assembled item | |
E.326.10 | 1000 | DN 25 | 1" M. X 1" F. | Assembled item | |
E.326.45 | 500 | DN 25 | 1 1/4" M. x 1 1/4" F. | Assembled item | |
E.326.54 | 750 | DN 32 | 1 1/4" M. x 1 1/4" F. | Assembled item | |
E.326.40 | 1000 | DN 32 | 1 1/4" M. x 1 1/4" F. | Assembled item | |
E.326.85 | 500 | DN 32 | 1 1/2" M. x 1 1/2" F. | Assembled item | |
E.326.57 | 750 | DN 32 | 1 1/2" M. x 1 1/2" F. | Assembled item | |
E.326.80 | 1000 | DN 32 | 1 1/2" M. x 1 1/2" F. | Assembled item | |
E.326.05 | 1500 | DN 32 | 1 1/2" M. x 1 1/2" F. | Assembled item | |
E.326.58 | 750 | DN 32 | 1 1/2" M. x 2" F. | Assembled item | |
E.326.22 | 1000 | DN 32 | 1 1/2" M. x 2" F. | Assembled item | |
E.326.26 | 1500 | DN 32 | 1 1/2" M. x 2" F. | Assembled item | |
E.326.27 | 750 | DN 32 | 2" M. x 2" F. | Assembled item | |
E.326.20 | 1000 | DN 32 | 2" M. x 2" F. | Assembled item | |
E.326.25 | 1500 | DN 32 | 2" M. x 2" F. | Assembled item |
TAG