N.126
Reducer motor for biomass boilers and stoves with fixing "A" with center distance of the linear holes 63.5 mm....
Reducer motor for biomass boilers and stoves with fixing "A" with center distance of the linear holes 63.5 mm. Compatible BCZ - KENTA - MELLOR - MK and others - 230 Vac.
Open tablet view
Close Table View
Print Features
Features of the selected product:
N.126.50
Various manufactures
X
K9115000
1,5
Clockwise
Flat protrusion / 8.5
18 - 30 - NO
Q.ty Item
Photo Model | Cod. art | Speed RPM | Torque rate Nm | Shaft feature Ø | Configuration | Couple Nm / H pack / Encoder | Reference | Compatible | Type of availability | Purchase |
---|---|---|---|---|---|---|---|---|---|---|
|
N.126.50 | 1,5 | Clockwise | Flat protrusion / 8.5 | X | 18 - 30 - NO | K9115000 | Various manufactures | Stock item | |
N.126.53 | 2,5 | Clockwise | Flat protrusion / 8.5 | X | 23 - 30 - NO | K9115101 | Various manufactures | Stock item | ||
N.126.55 | 2,5 | Clockwise | Flat protrusion / 8.5 | X | 16 - 30 - NO | K9175160 | Various manufactures | Stock item | ||
N.126.56 | 5 | Clockwise | Flat protrusion / 8.5 | X | 18 - 40 - NO | K9117156 | Various manufactures | Stock item | ||
N.126.51 | 12 | Clockwise | Flat protrusion / 8.5 | X | 12 - 40 - NO | K9117304 | Various manufactures | Stock item | ||
|
N.126.54 | 2 | Clockwise | Hollow pass /6 x Ø8 | S.A. | 23 - 30 - NO | K9115054 | Various manufactures | Stock item | |
N.126.14 | 3 | Clockwise | Hollow pass / 8,5 | S.A. | 20 - 26 - NO | KB 1014 | KARMEK ONE others | Stock item | ||
N.126.08 | 5 | Clockwise | Hollow pass / 8,5 | S.A. | 16 - 32 - NO | KB 1008 | KARMEK ONE-CADEL-ITALFLAME-BEST FIRE- MG and others | Stock item | ||
N.126.59 | 5 | Clockwise | Hollow pass /6 x Ø8 | S.A. | 18 - 40 - NO | K9117169 | Various manufactures | Stock item | ||
N.126.85 | 5 | Anticlockwise | Hollow pass / Ø 6 x 8 | S.A. | 18 - 40 - NO | K9117159 | Various manufactures | Stock item |
TAG