E.050
CE approved exoansion vessel.Temp max -10 - 99°C
CE approved exoansion vessel.Temp max -10 - 99°C
Conform to European Standards PED 97/23/CE - Factory-set pressure 1.5 bar.
Open tablet view
Close Table View
Print Features
Features of the selected product:
E.050.05
3/4" M.
160
300
5
6
NO
Q.ty Item
Cod. art | Capacity l. | Max pressure bar | Stand | Connections | Height H (mm) | Diameter | Type of availability | Purchase |
---|---|---|---|---|---|---|---|---|
E.050.05 | 5 | 6 | NO | 3/4" M. | 300 | 160 | Stock item | |
E.050.88 | 8 | 8 | NO | 3/4" M. | 316 | 200 | Stock item | |
E.050.82 | 12 | 8 | NO | 3/4" M. | 295 | 280 | Stock item | |
E.050.98 | 18 | 8 | NO | 3/4" M. | 385 | 285 | Stock item | |
E.050.94 | 24 | 8 | NO | 3/4" M. | 420 | 325 | Stock item | |
E.050.37 | 35 | 5 | NO | 3/4" M. | 475 | 380 | Stock item | |
E.050.38 | 35 | 5 | YES | 3/4" M. | 525 | 320 | Stock item | |
E.050.52 | 50 | 6 | NO | 3/4" M. | 545 | 365 | Stock item | |
E.050.53 | 50 | 8 | YES | 3/4" M. | 620 | 380 | Stock item | |
E.050.84 | 80 | 8 | YES | 1" M. | 690 | 460 | Stock item | |
E.050.13 | 100 | 6 | YES | 1" M. | 810 | 460 | Stock item | |
E.050.17 | 150 | 6 | YES | 1" M. | 970 | 510 | Stock item | |
E.050.23 | 200 | 6 | YES | 1" M. | 985 | 590 | Stock item | |
E.050.27 | 250 | 6 | YES | 1" M. | 1230 | 590 | Stock item | |
E.050.31 | 300 | 6 | YES | 1" M. | 1220 | 650 | Stock item |
TAG