S.030
Heat exchanger with removable plates in stainless steel ALFAMAX type AM3.
Heat exchanger with removable plates in stainless steel ALFAMAX type AM3.
Made with stainless steel plates AISI 316 and gaskets in NBR. Connections with barrels nipples in stainless steel 1 1/4" M. Also suitable for swimming pools (chlorinated water) and for the passage of water with glycol antifreeze. Allows the production of hot water in the measures specified below based on the following temperatures: Primary circuit 70°C min, Secondary circuit with inlets of 15°C and outlets of 50°C (Delta-t 35°C). Technical sheet may be downloaded from our website in pdf file - In order to have a greater potential it is possible to combine them with parallel connections. surface thermal exchange for every plate m2 0.034(per plate) max working pressure 10 bar - Volume contained for every channel 0.19(per plate).
Open tablet view
Close Table View
Print Features
Features of the selected product:
S.030.07
7
0,20
2,1
600
23 - 800
Q.ty Item
Cod. art | N° Plates | Surface thermal exchange m² | Secondary circuit l/h | Prim. Circuit: Potential KW - Flow rate l/h | Pressure drop (mH²O) | Type of availability | Purchase |
---|---|---|---|---|---|---|---|
S.030.07 | 7 | 0,20 | 600 | 23 - 800 | 2,1 | Assembled item | |
S.030.09 | 9 | 0,27 | 900 | 37 - 1300 | 2,1 | Assembled item | |
S.030.11 | 11 | 0,34 | 1200 | 50 - 1700 | 2,5 | Assembled item | |
S.030.13 | 13 | 0,41 | 1500 | 62 - 2100 | 3,0 | Assembled item | |
S.030.15 | 15 | 0,48 | 1800 | 75 - 2500 | 3,0 | Assembled item | |
S.030.21 | 21 | 0,68 | 2400 | 100 - 3400 | 3,1 | Assembled item | |
S.030.23 | 23 | 0,75 | 2700 | 112 - 3800 | 3,1 | Assembled item | |
S.030.25 | 25 | 0,82 | 3000 | 124 - 4200 | 3,1 | Assembled item | |
S.030.29 | 29 | 0,95 | 3600 | 148 - 5000 | 3,2 | Assembled item | |
S.030.31 | 31 | 1,02 | 3800 | 155 - 5300 | 3,2 | Assembled item | |
S.030.35 | 35 | 1,16 | 4200 | 170 - 5900 | 3,2 | Assembled item | |
S.030.37 | 37 | 1,22 | 4500 | 186 - 6300 | 3,2 | Assembled item | |
S.030.41 | 41 | 1,36 | 5000 | 206 - 7000 | 3,2 | Assembled item | |
S.030.49 | 49 | 1,63 | 6000 | 248 - 8400 | 3,3 | Assembled item | |
S.030.53 | 53 | 1,77 | 6500 | 266 - 9000 | 3,4 | Assembled item | |
S.030.57 | 57 | 1,90 | 7000 | 287 - 9700 | 3,5 | Assembled item | |
S.030.61 | 61 | 2,04 | 7600 | 310 - 10500 | 3,6 | Assembled item | |
S.030.65 | 65 | 2,18 | 8160 | 335 - 11400 | 3,6 | Assembled item | |
S.030.69 | 69 | 2,31 | 8760 | 360 - 12200 | 3,7 | Assembled item | |
S.030.73 | 73 | 2,45 | 9360 | 385 - 13100 | 3,7 | Assembled item | |
S.030.77 | 77 | 2,58 | 9900 | 410-13900 | 3,8 | Assembled item |
TAG