G.240
Pre assembled compact cabinet complete of mixing group for modulating climatic temperature control, and for manifolds...
Pre assembled compact cabinet complete of mixing group for modulating climatic temperature control, and for manifolds for heating and cooling systems radiating panels, and other types of heating and cooling systems, adduction connections 1"F (from underneath or reversable from above).
Composed: A) Mixing group Art G.220.10 complete with 4 wat mixing valve motorized three points controllable by a climatic control unit non included. B) Couple manifolds Art g.081 complete of: Connection of lockshields ¾" euroconus Valves for the application of electtric actuators Flow regulators Automatic deareator Drain cocks Support brackets High temperature manifolds, if planned for Container cabinet Art G.174 See dimensions in table
Open tablet view
Close Table View
Print Features
Features of the selected product:
G.240.00
850
630 ÷ 800
110 ÷ 190
10
----
Q.ty Item
Cod. art | Low temperature manifolds | High temperature manifolds | H | P | L | Type of availability | Purchase |
---|---|---|---|---|---|---|---|
G.240.05 | 5 | — | 630 ÷ 800 | 110 ÷ 190 | 850 | Assembled item | |
G.240.06 | 6 | — | 630 ÷ 800 | 110 ÷ 190 | 850 | Assembled item | |
G.240.07 | 7 | — | 630 ÷ 800 | 110 ÷ 190 | 850 | Assembled item | |
G.240.27 | 7 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1000 | Assembled item | |
G.240.08 | 8 | — | 630 ÷ 800 | 110 ÷ 190 | 850 | Assembled item | |
G.240.28 | 8 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1000 | Assembled item | |
G.240.09 | 9 | — | 630 ÷ 800 | 110 ÷ 190 | 850 | Assembled item | |
G.240.29 | 9 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.240.39 | 9 | 3 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.240.00 | 10 | — | 630 ÷ 800 | 110 ÷ 190 | 850 | Assembled item | |
G.240.20 | 10 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.240.30 | 10 | 3 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.240.01 | 11 | — | 630 ÷ 800 | 110 ÷ 190 | 1000 | Assembled item | |
G.240.21 | 11 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.240.31 | 11 | 3 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.240.02 | 12 | — | 630 ÷ 800 | 110 ÷ 190 | 1000 | Assembled item | |
G.240.22 | 12 | 2 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item | |
G.240.32 | 12 | 3 | 630 ÷ 800 | 110 ÷ 190 | 1200 | Assembled item |
TAG